$1,849,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Floor, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Wall Oven, Washer |
| Other Interior Features | First Floor Entry |
| Stories | 62 |
|---|---|
| Garage Space | 2.0 |
| Parking | 2 Or More Spaces |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Basketball Court, Barbecue, Bike Storage, Bike/Jog Path, Business Center, Child Play Area, Exercise Room, Storage, Heated Pool, Pickleball, Pool |
| Security Features | Doorman |
| Other Exterior Features | East Of Us 1 |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,643 Sq.Ft. |
| MLS® ID | A11949961 |
| Type | Condo |
| Year Built | 2025 |
| Neighborhood | Miami |
| View Description | Bay |
| SALES PRICE | $1,849,000 |
|---|---|
| REAL ESTATE TAXES | $15,000/yr |
| HOA Fees | $1,641/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When you work with The Bespoke Group, you’re more than a client — you’re a partner. We combine years of experience with a client-first approach to create a smooth, stress-free real estate journey. No matter your goals, we’ll guide you with care, professionalism, and the attention to detail you deserve.
CONTACT US