$1,562,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Vinyl |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | Built-in Features, Closet Cabinetry, Cooking Island |
| Stories | 9 |
|---|---|
| Garage Space | 2.0 |
| Parking | 2 Or More Spaces |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Bike Storage, Exercise Room, Storage, Other |
| Security Features | Doorman |
| Other Exterior Features | Other |
| Status | For Sale |
|---|---|
| MLS® ID | A11719712 |
| Type | Condo |
| Year Built | 2026 |
| Water Frontage | Ocean Access |
| View Description | Bay |
| SALES PRICE | $1,562,500 |
|---|---|
| HOA Fees | $1,834/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When you work with The Bespoke Group, you’re more than a client — you’re a partner. We combine years of experience with a client-first approach to create a smooth, stress-free real estate journey. No matter your goals, we’ll guide you with care, professionalism, and the attention to detail you deserve.
CONTACT US