$5,499,999
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Other, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Gas Range, Refrigerator, Washer |
| Other Interior Features | First Floor Entry, Bar, Built-in Features, Closet Cabinetry, Cooking Island, Elevator, Fire Sprinklers, Pantry, Wet Bar |
| Stories | 8 |
|---|---|
| Garage Space | 2.0 |
| Parking | 2 Or More Spaces, Covered, Electric Vehicle Charging Station(s), Guest, Valet |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Bar, Bike Storage, Bike/Jog Path, Boat Dock, Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Heated Pool, Library, Pool, Private Pool, Sauna, Spa/Hot Tub |
| Security Features | Fire Sprinklers, Fire Alarm, Smoke Detector, Complex Fenced, Doorman, Elevator Secure, Secured Garage/Parking, Guard At Site, Lobby Secured |
| Other Exterior Features | Open Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,896 Sq.Ft. |
| TOTAL AREA | 2,896 Sq.Ft. |
| MLS® ID | A11855305 |
| Type | Condo |
| Year Built | 2019 |
| Neighborhood | Miami Beach |
| Architecture Styles | Corner Unit |
| Water Frontage | Ocean Access, Waterfront |
| View Description | Ocean View, Skyline, Water View |
| SALES PRICE | $5,499,999 |
|---|---|
| REAL ESTATE TAXES | $75,697/yr |
| HOA Fees | $6,440/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When you work with The Bespoke Group, you’re more than a client — you’re a partner. We combine years of experience with a client-first approach to create a smooth, stress-free real estate journey. No matter your goals, we’ll guide you with care, professionalism, and the attention to detail you deserve.
CONTACT US