$4,200/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 24 |
|---|---|
| Garage Space | 1.0 |
| POOL | In Ground |
| Lot Features | Less Than 1/4 Acre Lot |
| Parking | Assigned |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,268 Sq.Ft. |
| MLS® ID | A11574704 |
| Type | Condo |
| Year Built | 1982 |
| Architecture Styles | First Floor Entry, High Rise |
| View Description | Bay |
| Lease Price | $4,200/mo |
|---|---|
| Zoning | 5000 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When you work with The Bespoke Group, you’re more than a client — you’re a partner. We combine years of experience with a client-first approach to create a smooth, stress-free real estate journey. No matter your goals, we’ll guide you with care, professionalism, and the attention to detail you deserve.
CONTACT US