$599,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Floor, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator |
| Other Interior Features | First Floor Entry, Built-in Features |
| Stories | 24 |
|---|---|
| Garage Space | 2.0 |
| Parking | 2 Or More Spaces |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Basketball Court, Barbecue, Bike Storage, Boat Dock, Child Play Area, Exercise Room, Storage, Marina, Pickleball, Pool, Sauna, Spa/Hot Tub, Tennis Court(s) |
| Security Features | Complex Fenced, Guard At Site, Security Patrol |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,469 Sq.Ft. |
| TOTAL AREA | 1,469 Sq.Ft. |
| MLS® ID | A11885539 |
| Type | Condo |
| Year Built | 1982 |
| Architecture Styles | Corner Unit |
| View Description | Bay, Skyline, Water View |
| ELEMENTARY SCHOOL | David Lawrence Jr K-8 |
| MIDDLE SCHOOL | North Miami |
| SALES PRICE | $599,000 |
|---|---|
| REAL ESTATE TAXES | $6,515/yr |
| Maintenance Fee | $722/mo |
| HOA Fees | $1,745/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When you work with The Bespoke Group, you’re more than a client — you’re a partner. We combine years of experience with a client-first approach to create a smooth, stress-free real estate journey. No matter your goals, we’ll guide you with care, professionalism, and the attention to detail you deserve.
CONTACT US