$1,429,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Tile, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
| Other Interior Features | First Floor Entry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Parking | 2 Or More Spaces |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Basketball Court, Barbecue, Bike Storage, Boat Dock, Child Play Area, Community Room, Exercise Room, Fishing Pier, Heated Pool, Marina, Pickleball, Pool, Sauna |
| Security Features | Complex Fenced, Guard At Site, Security Patrol |
| Other Exterior Features | East Of Us 1 |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,222 Sq.Ft. |
| TOTAL AREA | 2,222 Sq.Ft. |
| MLS® ID | A11990521 |
| Type | Townhouse |
| Year Built | 2003 |
| Neighborhood | Miami |
| View Description | Garden View |
| ELEMENTARY SCHOOL | David Lawrence Jr K-8 |
| MIDDLE SCHOOL | North Miami |
| SALES PRICE | $1,429,000 |
|---|---|
| REAL ESTATE TAXES | $14,000/yr |
| Maintenance Fee | $822/mo |
| HOA Fees | $784/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When you work with The Bespoke Group, you’re more than a client — you’re a partner. We combine years of experience with a client-first approach to create a smooth, stress-free real estate journey. No matter your goals, we’ll guide you with care, professionalism, and the attention to detail you deserve.
CONTACT US