$1,000,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Floor, Wood |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Other Interior Features | First Floor Entry, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Parking | 2 Or More Spaces, Covered, Limited Of Vehicle, No Rv/Boats, No Trucks/Trailers |
| Heat type | Electric, Heat Pump/Reverse Cycle |
| Air Conditioning | Ceiling Fan(s), Central Air |
| HOA Amenities | Bar, Basketball Court, Bike/Jog Path, Barbecue, Handball/Basketball, Heated Pool, Child Play Area, Pool, Sauna, Spa/Hot Tub, Tennis Court(s) |
| Security Features | Fire Alarm, Smoke Detector, Complex Fenced |
| Other Exterior Features | Open Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,222 Sq.Ft. |
| TOTAL AREA | 2,222 Sq.Ft. |
| MLS® ID | A11473387 |
| Type | Townhouse |
| Year Built | 2003 |
| Architecture Styles | Corner Unit |
| View Description | Garden View, Lagoon |
| ELEMENTARY SCHOOL | David Lawrence Jr K-8 |
| MIDDLE SCHOOL | Horace Mann |
| HIGH SCHOOL | Alonzo and Tracy Mourning Sr. High |
| SALES PRICE | $1,000,000 |
|---|---|
| REAL ESTATE TAXES | $3,388/yr |
| Maintenance Fee | $655/mo |
| HOA Fees | $757/mo |
When you work with The Bespoke Group, you’re more than a client — you’re a partner. We combine years of experience with a client-first approach to create a smooth, stress-free real estate journey. No matter your goals, we’ll guide you with care, professionalism, and the attention to detail you deserve.
CONTACT US