$259,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator |
| Other Interior Features | First Floor Entry |
| Stories | 23 |
|---|---|
| Garage Space | 1.0 |
| Parking | 1 Space |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Basketball Court, Barbecue, Bike Storage, Boat Dock, Exercise Room, Heated Pool, Marina, Pickleball, Sauna, Tennis Court(s) |
| Security Features | Complex Fenced, Doorman |
| Other Exterior Features | East Of Us 1 |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| TOTAL AREA | 1,200 Sq.Ft. |
| MLS® ID | A11953887 |
| Type | Condo |
| Year Built | 1981 |
| Neighborhood | Miami |
| View Description | Bay, Garden View |
| ELEMENTARY SCHOOL | David Lawrence Jr K-8 |
| MIDDLE SCHOOL | North Miami |
| SALES PRICE | $259,000 |
|---|---|
| REAL ESTATE TAXES | $1,021/yr |
| Maintenance Fee | $816/mo |
| HOA Fees | $1,361/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When you work with The Bespoke Group, you’re more than a client — you’re a partner. We combine years of experience with a client-first approach to create a smooth, stress-free real estate journey. No matter your goals, we’ll guide you with care, professionalism, and the attention to detail you deserve.
CONTACT US