$2,800/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
| Other Interior Features | Den/Library/Office, Storage |
| Stories | 18 |
|---|---|
| Garage Space | 1.0 |
| POOL | In Ground |
| Parking | Parking Garage, Valet |
| HOA Amenities | Clubhouse, Community Pool, Elevator(s), Exercise Room, Guard At Gate, Laundry Facility, Sauna |
| Security Features | Fire Alarm, Smoke Detector, Gated with Guard, Lobby Attended, Security Patrol |
| Other Exterior Features | Barbeque, Tennis Court(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,610 Sq.Ft. |
| MLS® ID | A11635147 |
| Type | Condo |
| Year Built | 1981 |
| Water Frontage | Waterfront |
| View Description | Bay, Intracoastal View, Ocean, Pool, Water |
| ELEMENTARY SCHOOL | Aventura Waterways |
| MIDDLE SCHOOL | Aventura Waterways |
| HIGH SCHOOL | Don Soffer Aventura |
| Lease Price | $2,800/mo |
|---|---|
| Lease Term | 1 MONTH |
| Zoning | 5000 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When you work with The Bespoke Group, you’re more than a client — you’re a partner. We combine years of experience with a client-first approach to create a smooth, stress-free real estate journey. No matter your goals, we’ll guide you with care, professionalism, and the attention to detail you deserve.
CONTACT US