$1,699,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Wall Oven, Washer |
| Other Interior Features | First Floor Entry |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Parking | 2 Or More Spaces, Deeded |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Basketball Court, Bike Storage, Boat Dock, Exercise Room, Storage, Marina, Pickleball, Pool, Sauna, Spa/Hot Tub, Tennis Court(s) |
| Security Features | Complex Fenced, Guard At Site, Security Patrol |
| Other Exterior Features | East Of Us 1, Barbeque |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,504 Sq.Ft. |
| TOTAL AREA | 3,504 Sq.Ft. |
| MLS® ID | A11993887 |
| Type | Townhouse |
| Year Built | 1975 |
| Neighborhood | Miami |
| View Description | Garden View |
| ELEMENTARY SCHOOL | David Lawrence Jr K-8 |
| MIDDLE SCHOOL | North Miami |
| SALES PRICE | $1,699,000 |
|---|---|
| REAL ESTATE TAXES | $25,000/yr |
| HOA Fees | $824/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When you work with The Bespoke Group, you’re more than a client — you’re a partner. We combine years of experience with a client-first approach to create a smooth, stress-free real estate journey. No matter your goals, we’ll guide you with care, professionalism, and the attention to detail you deserve.
CONTACT US