$699,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Tile |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Wall Oven, Washer |
| Other Interior Features | First Floor Entry |
| Stories | 22 |
|---|---|
| Garage Space | 1.0 |
| Parking | 1 Space |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Bike Storage, Billiard Room, Boat Dock |
| Security Features | Doorman, Elevator Secure |
| Other Exterior Features | East Of Us 1 |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,027 Sq.Ft. |
| TOTAL AREA | 1,027 Sq.Ft. |
| MLS® ID | A12047475 |
| Type | Condo |
| Year Built | 1972 |
| Neighborhood | Miami Beach |
| View Description | Bay |
| ELEMENTARY SCHOOL | North Beach |
| MIDDLE SCHOOL | Nautilus |
| HIGH SCHOOL | Miami Beach |
| SALES PRICE | $699,000 |
|---|---|
| REAL ESTATE TAXES | $9,073/yr |
| HOA Fees | $973/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When you work with The Bespoke Group, you’re more than a client — you’re a partner. We combine years of experience with a client-first approach to create a smooth, stress-free real estate journey. No matter your goals, we’ll guide you with care, professionalism, and the attention to detail you deserve.
CONTACT US