$319,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Wood |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator |
| Other Interior Features | Built-in Features, Fire Sprinklers |
| Stories | 21 |
|---|---|
| Garage Space | 1.0 |
| Parking | 1 Space |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Basketball Court, Barbecue, Bike Storage, Boat Dock, Exercise Room, Storage, Marina, Pickleball, Pool, Sauna, Spa/Hot Tub, Tennis Court(s) |
| Security Features | Fire Sprinklers, Complex Fenced, Doorman, Guard At Site |
| Other Exterior Features | East Of Us 1, Courtyard, Open Balcony |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,312 Sq.Ft. |
| TOTAL AREA | 1,312 Sq.Ft. |
| MLS® ID | A11891687 |
| Type | Condo |
| Year Built | 1981 |
| View Description | Bay, Ocean View, Skyline |
| ELEMENTARY SCHOOL | David Lawrence Jr K-8 |
| MIDDLE SCHOOL | North Miami |
| SALES PRICE | $319,000 |
|---|---|
| REAL ESTATE TAXES | $1,732/yr |
| HOA Fees | $1,298/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When you work with The Bespoke Group, you’re more than a client — you’re a partner. We combine years of experience with a client-first approach to create a smooth, stress-free real estate journey. No matter your goals, we’ll guide you with care, professionalism, and the attention to detail you deserve.
CONTACT US