$729,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
| Other Interior Features | First Floor Entry |
| Stories | 20 |
|---|---|
| Garage Space | 2.0 |
| Parking | Assigned, Covered |
| Heat type | Central |
| Air Conditioning | Central Air |
| HOA Amenities | Basketball Court, Barbecue, Bike Storage, Boat Dock, Child Play Area, Elevator(s), Exercise Room, Storage, Fishing Pier, Marina, Pickleball, Pool, Sauna, Tennis Court(s) |
| Security Features | Smoke Detector, Guard At Site, Lobby Secured, Security Patrol |
| Other Exterior Features | East Of Us 1 |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,913 Sq.Ft. |
| TOTAL AREA | 1,913 Sq.Ft. |
| MLS® ID | A12019208 |
| Type | Condo |
| Year Built | 1981 |
| Neighborhood | Miami |
| View Description | Bay, Garden View |
| ELEMENTARY SCHOOL | David Lawrence Jr K-8 |
| MIDDLE SCHOOL | North Miami |
| SALES PRICE | $729,000 |
|---|---|
| REAL ESTATE TAXES | $7,845/yr |
| Maintenance Fee | $1,062/mo |
| HOA Fees | $2,168/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
When you work with The Bespoke Group, you’re more than a client — you’re a partner. We combine years of experience with a client-first approach to create a smooth, stress-free real estate journey. No matter your goals, we’ll guide you with care, professionalism, and the attention to detail you deserve.
CONTACT US